
AC-2000
IP65 Fingerprint
Card Terminal with Bluetooth Mobile Key
Card Terminal with Bluetooth Mobile Key
Features
Bluetooth Support
·Bluetooth-enabled mobile key solution
·UNIS-B PLUS : App for administrators
·V-CARD : App for mobile key users
Open Supervised Device Protocol (OSDP)
·communication protocol support that allows peripheral devices to interface with control panels or other security mgmt. systems
Patented Live & Fake Finger Detection

·Optical sensor and algorithm detect fake fingers (paper,film, silicone, rubber and gelatin)
IP65 Dust / Water Resistance
·Outdoor installation
Specification
Detail Specification AC-2000
| Authentication Method | Biometric | |
| Dust/ Water Resistance | IP65 | |
| Memory | Max Users | 10,000 |
| Fingerprints (Templates) |
10,000(1:1) 1,500(1:N) |
|
| Logs | 51,000 | |
| Images | X | |
| Communication | With Server | TCP/IP |
| Other | Bluetooth | |
| Wireless LAN(Wi-Fi) | X | |
| Wiegand OUT | O | |
| RS232 | X | |
| RS485 | OSDP | |
| Wiegand IN | O | |
| Display | LCD | X |
| Backlight | X | |
| Embedded Camera | X | |
| Card | 125khz-EM | O |
| HID Prox | Optional | |
| HID iclass | Optional | |
| 13.56MHz Smart Card | O | |
| Keypad | X | |
| Function keys | X | |
| Door Phone | X | |
| FP Sensor | Platen Area | 14.6 X 17.6 mm |
| Resolution | 500 dpi | |
| Authentication Speed |
(1:1) | < 0.2 sec |
| 1:N(1,000) | < 1 sec | |
| Dimension | (W) X (H) X (D) mm | 58 X 188 X 51.6 |
| FRR /FAR | 0.1% / 0.0001% | |
| Operating Temperature | -20 ~ 60℃ | |

